Booking
2022 April -2024 January (Prices in euros for a one-week stay)
The house contains two separate apartments which can be rented together or separately. We are offering low prices in spring, autumn and winter (sunny!) which means you get a great deal even if your group size is lower than our capacity. Prices per person per night can be as low as 15 euros.
Ground floor (accessible area, sleeps 8)
Period | Price |
---|---|
2022 April 9 - 2022 June 10 | 1495 |
2022 June 11 - 2022 September 2 | 2595 |
2022 September 3 - 2022 November 4 | 1495 |
2022 November 5 - 2022 December 16 | 975 |
2022 December 17 - 2023 January 6 | 1495 |
2023 January 7- 2023 March 31 | 975 |
2023 April 1 - 2023 June 9 | 1495 |
2023 June 10 - 2023 September 1 | 2595 |
2023 September 2 - 2023 November 3 | 1495 |
2023 November 4 - 2023 December 22 | 975 |
2023 December 23 - 2024 January 5 | 1495 |
Upstairs apartment (sleeps 5)
Period | Price |
---|---|
2022 April 9 - 2022 June 10 | 765 |
2022 June 11 - 2022 September 2 | 1350 |
2022 September 3 - 2022 November 4 | 765 |
2022 November 5 - 2022 December 16 | 475 |
2022 December 17 - 2023 January 6 | 765 |
2023 January 7- 2023 March 31 | 475 |
2023 April 1 - 2023 June 9 | 765 |
2023 June 10 - 2023 September 1 | 1350 |
2023 September 2 - 2023 November 3 | 765 |
2023 November 4 - 2023 December 22 | 475 |
2023 December 23 - 2024 January 5 | 765 |
Exclusive use of whole villa, 10% OFF! (sleeps 13)
Period | Price |
---|---|
2022 April 9 - 2022 June 10 | |
2022 June 11 - 2022 September 2 | |
2022 September 3 - 2022 November 4 | |
2022 November 5 - 2022 December 16 | |
2022 December 17 - 2023 January 6 | |
2023 January 7- 2023 March 31 | |
2023 April 1 - 2023 June 9 | |
2023 June 10 - 2023 September 1 | |
2023 September 2 - 2023 November 3 | |
2023 November 4 - 2023 December 22 | |
2023 December 23 - 2024 January 5 |