Booking
2024 September -2026 March (Prices in euros for a one-week stay)
The house contains two separate apartments which can be rented together or separately. We are offering low prices in spring, autumn and winter (sunny!) which means you get a great deal even if your group size is lower than our capacity. Prices per person per night can be as low as 15 euros.
Ground floor (accessible area, sleeps 8)
Period | Price |
---|---|
2024 September 7 - 2024 November 1 | 1495 |
2024 November 2 - 2024 December 20 | 975 |
2024 December 21 - 2025 January 3 | 1495 |
2025 January 4 - 2025 March 28 | 975 |
2025 March 29 - 2025 May 23 | 1495 |
2025 May 24 - 2025 September 5 | 2595 |
2025 September 6 - 2025 November 7 | 1495 |
2025 November 8 - 2025 December 19 | 975 |
2025 December 20 - 2026 January 9 | 1495 |
2026 January 10 - 2026 March 27 | 975 |
Upstairs apartment (sleeps 5)
Period | Price |
---|---|
2024 September 7 - 2024 November 1 | 765 |
2024 November 2 - 2024 December 20 | 475 |
2024 December 21 - 2025 January 3 | 765 |
2025 January 4 - 2025 March 28 | 475 |
2025 March 28 - 2025 May 23 | 765 |
2025 May 24 - 2025 September 5 | 1350 |
2025 September 6 - 2025 November 7 | 765 |
2025 November 8 - 2025 December 19 | 475 |
2025 December 20 - 2026 January 9 | 765 |
2026 January 10 - 2026 March 27 | 475 |
Exclusive use of whole villa, 10% OFF! (sleeps 13)
Period | Price |
---|---|
2024 September 7 - 2024 November 1 | |
2024 November 2 - 2024 December 20 | |
2024 December 21 - 2025 January 3 | |
2025 January 4 - 2025 March 28 | |
2025 March 28 - 2025 May 23 | |
2025 May 24 - 2025 September 5 | |
2025 September 6 - 2025 November 7 | |
2025 November 8 - 2025 December 19 | |
2025 December 20 - 2026 January 9 | |
2026 January 10 - 2026 March 27 |