Booking
2026 January -2027 December (Prices in euros for a one-week stay)
The house contains two separate apartments which can be rented together or separately. We are offering low prices in spring, autumn and winter (sunny!) which means you get a great deal even if your group size is lower than our capacity. Prices per person per night can be as low as 15 euros.
Ground floor (accessible area, sleeps 8)
| Period | Price |
|---|---|
| 2026 January 10 - 2026 March 27 | EUR 975 |
| 2026 March 28 - 2026 April 24 | EUR 1495 |
| 2026 April 25 - 2026 October 30 | EUR 2595 |
| 2026 November 1 - 2026 December 18 | EUR 975 |
| 2026 December 19 - 2027 January 8 | EUR 1565 |
| 2027 January 9 - 2027 March 19 | EUR 1025 |
| 2027 March 20 - 2027 April 30 | EUR 1565 |
| 2027 May 1- 2027 November 5 | EUR 2725 |
| 2027 November 6 - 2027 December 17 | EUR 1025 |
Upstairs apartment (sleeps 5)
| Period | Price |
|---|---|
| 2026 January 10 - 2026 March 27 | EUR 475 |
| 2026 March 28 - 2026 April 24 | EUR 765 |
| 2026 April 25 - 2026 October 30 | EUR 1350 |
| 2026 November 1 - 2026 December 18 | EUR 475 |
| 2026 December 19 - 2027 January 8 | EUR 805 |
| 2027 January 9 - 2027 March 19 | EUR 495 |
| 2027 March 20 - 2027 April 30 | EUR 805 |
| 2027 May 1- 2027 November 5 | EUR 1415 |
| 2027 November 6 - 2027 December 17 | EUR 805 |
Exclusive use of whole villa, 10% OFF! (sleeps 13)
| Period | Price |
|---|---|
| 2026 January 10 - 2026 March 27 | EUR |
| 2026 March 28 - 2026 April 24 | EUR |
| 2026 April 25 - 2026 October 30 | EUR |
| 2026 November 1 - 2026 December 18 | EUR |
| 2026 December 19 - 2027 January 8 | EUR |
| 2027 January 9 - 2027 March 19 | EUR |
| 2027 March 20 - 2027 April 30 | EUR |
| 2027 May 1- 2027 November 5 | EUR |
| 2027 November 6 - 2027 December 17 | EUR |